See all 20 photos
Price Details
Price per night: $ 886
Address
Address: Exact location information is provided after a booking is confirmed.
City: Las Vegas
State: Nevada
Country: United States
Listing Details
Property ID: 35787
Property Size: 100 ft2
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Air Conditioner
Kitchen
Parking
Pool
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 886 | 2 $ 886 | 3 $ 886 | 4 $ 886 | 5 $ 886 | 6 $ 886 | 7 $ 886 |
8 $ 886 | 9 $ 886 | 10 $ 886 | 11 $ 886 | 12 $ 886 | 13 $ 886 | 14 $ 886 |
15 $ 886 | 16 $ 886 | 17 $ 886 | 18 $ 886 | 19 $ 886 | 20 $ 886 | 21 $ 886 |
22 $ 886 | 23 $ 886 | 24 $ 886 | 25 $ 886 | 26 $ 886 | 27 $ 886 | 28 $ 886 |
29 $ 886 | 30 $ 886 | 31 $ 886 |
September 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 886 | 2 $ 886 | 3 $ 886 | 4 $ 886 |
|||
5 $ 886 | 6 $ 886 | 7 $ 886 | 8 $ 886 | 9 $ 886 | 10 $ 886 | 11 $ 886 |
12 $ 886 | 13 $ 886 | 14 $ 886 | 15 $ 886 | 16 $ 886 | 17 $ 886 | 18 $ 886 |
19 $ 886 | 20 $ 886 | 21 $ 886 | 22 $ 886 | 23 $ 886 | 24 $ 886 | 25 $ 886 |
26 $ 886 | 27 $ 886 | 28 $ 886 | 29 $ 886 | 30 $ 886 |
past
today
booked